Prices
Low season - January-April and October-December
High season – School Holidays, May-September, Christmas and New Year.
Short break prices are for two people - £20 per stay for each extra guest. Well behaved dogs accepted by arrangement - £15 each dog
Services included in price:- Electricity, heating, bed linen and towels.
| W/C Saturday | Ticklepenny | Barn Owl | Kingfisher |
|---|---|---|---|
| 11th February | £260 | £310 | £285 |
| 18th February | £260 | £310 | £285 |
| 25th February | £260 | £310 | £285 |
| 3rd March | £260 | £310 | £285 |
| 10th March | £260 | £310 | £285 |
| 17th March | £260 | £310 | £285 |
| 24th March | £260 | £310 | £285 |
| 31st March | £360 | £400 | £375 |
| 7th April | £360 | £400 | £375 |
| 14th April | £360 | £400 | £375 |
| 21st April | £310 | £350 | £325 |
| 28th April | £310 | £350 | £325 |
| 5th May | £360 | £400 | £385 |
| 12th May | £360 | £400 | £385 |
| 19th May | £360 | £400 | £385 |
| 26th May | £360 | £400 | £385 |
| 2nd June | £410 | £460 | £435 |
| 9th June | £360 | £410 | £385 |
| 16th June | £360 | £410 | £385 |
| 23rd June | £360 | £410 | £385 |
| 30th June | £360 | £410 | £385 |
| 7th July | £360 | £410 | £385 |
| 14th July | £360 | £410 | £385 |
| 21st July | £450 | £490 | £470 |
| 28th July | £450 | £495 | £470 |
| 4th August | £450 | £490 | £470 |
| 11th August | £450 | £490 | £470 |
| 18th August | £450 | £490 | £470 |
| 25th August | £450 | £490 | £470 |
| 1st September | £360 | £410 | £385 |
| 8th September | £360 | £410 | £385 |
| 15th September | £360 | £410 | £385 |
| 22nd September | £360 | £410 | £385 |
| 29th September | £360 | £410 | £385 |
| 6th October | £310 | £360 | £335 |
| 13th October | £310 | £360 | £335 |
| 20th October | £310 | £360 | £335 |
| 27th October | £360 | £410 | £385 |
| 3rd November | £260 | £310 | £285 |
| 10th November | £260 | £310 | £285 |
| 17th November | £260 | £310 | £285 |
| 24th November | £260 | £310 | £285 |
| 1st December | £260 | £310 | £285 |
| 8th December | £260 | £310 | £285 |
| 15th December | £260 | £310 | £285 |
| 22nd December | £475 | £525 | £500 |
| 29th December | £475 | £525 | £500 |



